THIS SITE IS UNDER CONSTRUCTION - THE WHOLE MACHINING CAPACITY OF THE WORKSHOP WILL BE VISIBLE IN THE NEXT DAYS
DIVERSE 1
Model: V-8
OPTIONS /
TECHNICAL SPECIFICATIONS
Type | CNC Vertical Machining Center |
Working table size (LxW) | 1200 x 600mm |
X / Y / Z axis travel | 1100 / 600 / 600 mm |
Rapid | 36 m / min |
Distance of nose end to table | 130 - 730 mm |
Distance spindle center to Z-axis shield | 625 mm |
Three-Axis Linear Guideway | X 35 / Z 45 |
Control system | Mitsubishi - M80A / M80B |
Maximum load of workbench | 800 kg |
Speed | 8000 / 1200 rpm |
Positioning precision | 0.008 / 0.006 / 0.006 mm |
Repeatability | 0.005 / 0.004 / 0.004 mm |
Number of tools | 24 |
Voltage | 380 V |
Power | 12.400 W |
PRODUCTION SAMPLES |
DIVERSE 2
Model: V-11
OPTIONS /
TECHNICAL SPECIFICATIONS
Type | CNC Vertical Machining Center |
Working table size (LxW) | 1200 x 600mm |
X / Y / Z axis travel | 1100 / 600 / 600 mm |
Rapid | 36 m / min |
Distance of nose end to table | 130 - 730 mm |
Distance spindle center to Z-axis shield | 625 mm |
Three-Axis Linear Guideway | X 35 / Z 45 |
Control system | Mitsubishi - M80A / M80B |
Maximum load of workbench | 800 kg |
Speed | 8000 / 1200 rpm |
Positioning precision | 0.008 / 0.006 / 0.006 mm |
Repeatability | 0.005 / 0.004 / 0.004 mm |
Number of tools | 24 |
Voltage | 380 V |
Power | 12.400 W |
Check the vertical machining center V-11 with five kinds of processing technology (Milling, Lathe, Thread Rolling etc.)
DIVERSE 3
i5 T5 Series
OPTIONS /
TECHNICAL SPECIFICATIONS
AMOUNT OF MACHINES AT CSSC: 1 |
Modell | T5.2 |
Swing Over Bed | ø 560 mm |
Max. Cutting length | 500 mm |
Max. Cutting Diameter | ø 350 mm |
Swing Over Slide | 130 - 730 mm |
Main motor power | 11 / 15 kW |
X axis stroke | 200 mm |
Z axis stroke | 560 mm |
Rapid feed (X/Z axis) | 30 / 30 m/min |
Net weight | 4000 kg |
Machine dimensions (LxWxH) | 2750 x 1890 x 1900 mm |
MACHINING
DIVERSE
CAK Series
OPTIONS /
TECHNICAL SPECIFICATIONS
AMOUNT OF MACHINES AT CSSC: 1 |
Modell | CAK4065 (former BRT4065) |
Swing Over Bed | ø 400 mm |
Max. turning length | 650 mm |
Max. Cutting Diameter | ø 400 mm |
Spindle nose | A16 |
Main motor power | 5,5 kW |
Machining accuracy | IT6 - IT7 |
Number of tools in torret | 4 tool |
Rapid feed (X/Z axis) | 6 / 12 m/min |
Net weight | 1860 kg |
Machine dimensions (LxWxH) | 2350 x 1500 x 1580 mm |
MACHINING
SMD
PBH Series
OPTIONS /
TECHNICAL SPECIFICATIONS
AMOUNT OF MACHINES AT CSSC: 2 |
Modell | PBH 110 3100 4C |
Pressing force | 110 t |
Bending width | 3100 mm |
Max. working speed | 10 mm / s |
Table width | 60 mm |
Table height | 960 mm |
Stroke | 465 mm |
Frame spacing | 2600 mm |
Throat | 410 mm |
Total weight | 9500 kg |
Machine dimensions (LxWxH) | 3960 x 2045 x 3650 mm |